Enterprise Elite Services EES
NetEnrich Enterprise Elite Services (EES) provide a comprehensive suite of remote infrastructure management services for enterprise clients. Remote management services include the monitoring and management of servers, networks, virtualization, storage, private & public clouds, applications, VOIP, desktops and a wide array of other devices and technologies for enterprise clients who have a large IT footprint and have deployed sophisticated technology solutions. NetEnrich services are delivered 24x7x365 by experienced, certified technicians from our remote operations center (ROC). Our ROC includes a secure NOC (network operations center) that uses enterprise-class technologies and follows proven ITIL processes to deliver continuous uptime to our client environments.
Clients receive the following benefits:
- Experienced team of 200+ certified engineers who understand how to manage complex cloud, data center and on-premise IT environments
- Secure ISO-27001 certified NOC
- Innovative IT operations technology platform for IT services management of on-premise to cloud infrastructure
- Session recordings for auditability and compliance
- Proven ITIL processes built to manage complex advanced technologies

EES Services Matrix
| ENTERPRISE ELITE SERVICES FOR SERVERS AND NETWORK | AID | MANAGE |
| 24×7 Monitoring of Windows Servers (Availability, Performance, Services and Event Logs and Synthetic Transactions), Network Devices and Backup Processes | ||
| Alert Validation & Escalation | ||
| Verify Completion of Backup Jobs | ||
| NetEnrich Pre-defined Standard Operating Procedures (SOPs) Initial Remediation | ||
| Custom Standard Operating Procedures (SOPs) based Initial Remediation | ||
| ISP Vendor3 Escalations for Link Downtime | ||
| Validate Anti-virus Definition Updates | ||
| Windows Patch Management Per Customer Approval | ||
| 2-way Integration with Autotask/Connectwise or Access to Portal for Case Tracking and Metrics Reports; Integration to Other Monitoring, Management, and ITSM Systems | ||
| Executive Dashboard (Web Portal), On-Demand, Weekly & Monthly Reports | ||
| Monthly Health Checks for Active Directory and Exchange | ||
| Troubleshooting and Full Remediation | ||
| Vendor Tech Support for Further Troubleshooting and Full Resolution | ||
| Hardware Vendor1 Coordination for Hardware Failures | ||
| Move, Add, Change (MACs)4 and Service Requests5 |
Supported Technology in EES
| Category | Supported Technologies |
| Network Infrastructure | Network devices such as routers, switches, firewalls, VPN appliances, Wireless Controllers, Fabric switches etc., from vendors such as Cisco, Juniper, Brocade, HP, Sonicwall, Bluecoat, Netscreen, Barracuda etc. |
| Virtualized Infrastructure | VMWare, Citrix, Xen and Microsoft virtualization platforms including desktop and application virtualization |
| Storage Infrastructure | SAN, NAS and unified storage devices from vendors such as EMC, DELL Equallogic, HP and NetApp. |
| Converged Infrastructure & Private Clouds | NetApp Flexpod, VCE Vblock, and EMC VSPEX |
| Public Cloud and Hybrid Infrastructure | Amazon Web Services, Rackspace, and IBM SmartCloud |
| Unified Communication | Cisco Unified Communications – hardware voice gateways, IP phones and switches, software such as UCM, Contact Center, Cisco Unity. Microsoft Lync – all server roles such as Edge, Front end, Mediation and Backend servers, and ShoreTel – unified communications platform hardware which includes ShoreTel’s Voice switches. |
| Database Management | Comprehensive support for MySQL, MSSQL, Oracle, PostgreSQL and Mongo databases. |
| Application Management | Email applications such as Microsoft Exchange, Microsoft Active Directory and Blackberry. Web servers such as IIS, Apache, and Tomcat. Application servers such JBos, Oracle Weblogic. BDR applications such a Symantec Backup Exec, Axcient, VaultLogix, Datto etc. and other applications such as Microsoft SharePoint. |
| Server Management | Supports a wide range of servers including Microsoft Windows Servers, Linux based servers, IBM AIX and Power servers, Dell PowerEdge servers, Solaris and HP Compaq Servers. |





